2026/2027 Fees
Camping Fees
| Description | Scout/Guide Rate | Non-Scout Rate |
|---|---|---|
| Day Rate | £3.50 per person per day | £4.00 per person per day |
| Overnight Rate | £5.25 per person per night | POA |
| Electrical hookup (13/16A)* | £10.00 per day | £10.00 per day |
*Electricity hookup subject to availability
Building Fees
| Description | Rate |
|---|---|
| Main Building (Summer*) | £445 per weekend or £8.25 per person whichever is greater. Midweek – £250 per day |
| Main Building (Winter*) | £465 per weekend or £8.25 per person whichever is greater. Midweek – £250 per day |
| Raven Hut (Summer*) | £190 per weekend (£95 per night midweek) |
| Raven Hut (Winter*) | £230 per weekend (£95 per night midweek) |
| Wendy Hut (Summer*) | £190 per weekend |
| Wendy Hut (Winter*) | £170 per weekend |
*Winter = October – April | Summer = May – September
Marquee Fees
| Description | Rate |
|---|---|
| Marquee (Summer Only*) | £55 per weekend Electric Hook-up £10 per night |
*Winter = October – April | Summer = May – September
Activity Fees
| Activity | Instructor Required | Hallowtree Instructor | Self-Led* |
|---|---|---|---|
| Abseiling | Yes | £70 | £60 |
| Air Rifle Shooting | Yes | £70 | £60 |
| Archery | Yes | £70 | £60 |
| Assault Course | No | N/A | £40 ** |
| Bat Detection | No | N/A | £10 (+£20 deposit) |
| Blind Trail | No | N/A | £10 (+£20 deposit) |
| Bouldering Wall | No | N/A | £20 |
| Crate Stacking | Yes | £70 | £60 |
| Climbing | Yes | £70 | £60 |
| Go Karting | No | N/A | £40 |
| Human Football | No | N/A | £6 |
| Orienteering | No | N/A | £10 (+£20 deposit) |
| Picture Trail | No | N/A | £10 (+£20 deposit) |
| Sledging | No | N/A | £30 |
| Stargazing | No | N/A | £10 (+£20 deposit) |
| Sun Dial | No | N/A | £10 (+£20 deposit) |
| Tree Identification | No | N/A | £10 (+£20 deposit) |
| Tree Survey | No | N/A | £10 (+£20 deposit) |
| Two-Tyre Ravine | No | N/A | £40 |
| Water Slide | No | N/A | £25 |
*Groups providing their own instructor will need to provide proof of qualification
** Free for local Groups Monday to Thursday Evenings, chargeable all over times.
Evening Visits
£1.00 per head, minimum charge of £15.00