2020/2021 Fees
Click Here For 2022 Fees
Camping Fees
Description | Scout/Guide Rate | Non-Scout Rate |
---|---|---|
Day Rate | £2.20 per person per day | £2.20 per person per day |
Overnight Rate | £4.50 per person per night | POA |
Electrical hookup (16A)* | £5.00 per day | £5.00 per day |
*Electricity hookup subject to availability
Building Fees
Description | Rate |
---|---|
Main Building (Summer*) | £370 per weekend or £6 per person whichever is greater. Midweek – £250 per day |
Main Building (Winter*) | £380 per weekend or £6 per person whichever is greater. Midweek – £250 per day |
Raven Hut (Summer*) | £150 per weekend (£95 per night midweek) |
Raven Hut (Winter*) | £190 per weekend (£95 per night midweek) |
Wendy Hut (Summer*) | £60 per night |
Wendy Hut (Winter*) | £70 per night |
*Winter = October – April | Summer = May – September
Activity Fees
Activity | Instructor Required | Hallowtree Instructor | Self-Led* |
---|---|---|---|
Abseiling | Yes | £60 | £50 |
Air Rifle Shooting | Yes | £60 | £50 |
Archery | Yes | £60 | £50 |
Bat Detection | No | N/A | £10 (+£20 deposit) |
Blind Trail | No | N/A | £10 (+£20 deposit) |
Bouldering Wall | No | N/A | £20 |
Crate Stacking | Yes | £60 | £50 |
Climbing | Yes | £60 | £50 |
Go Karting | No | N/A | £30 |
Human Football | No | N/A | £6 |
Laser Tag | No | N/A | £20 |
Orienteering | No | N/A | £10 (+£20 deposit) |
Picture Trail | No | N/A | £10 (+£20 deposit) |
Sledging | No | N/A | £30 |
Stargazing | No | N/A | £10 (+£20 deposit) |
Sun Dial | No | N/A | £10 (+£20 deposit) |
Tree Identification | No | N/A | £10 (+£20 deposit) |
Tree Survey | No | N/A | £10 (+£20 deposit) |
Two-Tyre Ravine | No | N/A | £30 |
Water Slide | No | N/A | £20 |
*Groups providing their own instructor will need to provide proof of qualification