2023/2024 Fees
Camping Fees
Description | Scout/Guide Rate | Non-Scout Rate |
---|---|---|
Day Rate | £3.00 per person per day | £3.00 per person per day |
Overnight Rate | £4.95 per person per night | POA |
Electrical hookup (13/16A)* | £7.00 per day | £7.00 per day |
*Electricity hookup subject to availability
Building Fees
Description | Rate |
---|---|
Main Building (Summer*) | £425 per weekend or £7.95 per person whichever is greater. Midweek – £250 per day |
Main Building (Winter*) | £445 per weekend or £7.95 per person whichever is greater. Midweek – £250 per day |
Raven Hut (Summer*) | £180 per weekend (£95 per night midweek) |
Raven Hut (Winter*) | £220 per weekend (£95 per night midweek) |
Wendy Hut (Summer*) | £180 per weekend |
Wendy Hut (Winter*) | £160 per weekend |
*Winter = October – April | Summer = May – September
Marquee Fees
Description | Rate |
---|---|
Marquee (Summer Only*) | £100 per weekend (Includes Water and Electric) |
*Winter = October – April | Summer = May – September
Activity Fees
Activity | Instructor Required | Hallowtree Instructor | Self-Led* |
---|---|---|---|
Abseiling | Yes | £70 | £60 |
Air Rifle Shooting | Yes | £70 | £60 |
Archery | Yes | £70 | £60 |
Assault Course | No | N/A | £40 ** |
Bat Detection | No | N/A | £10 (+£20 deposit) |
Blind Trail | No | N/A | £10 (+£20 deposit) |
Bouldering Wall | No | N/A | £20 |
Crate Stacking | Yes | £70 | £60 |
Climbing | Yes | £70 | £60 |
Go Karting | No | N/A | £40 |
Human Football | No | N/A | £6 |
Orienteering | No | N/A | £10 (+£20 deposit) |
Picture Trail | No | N/A | £10 (+£20 deposit) |
Sledging | No | N/A | £30 |
Stargazing | No | N/A | £10 (+£20 deposit) |
Sun Dial | No | N/A | £10 (+£20 deposit) |
Tree Identification | No | N/A | £10 (+£20 deposit) |
Tree Survey | No | N/A | £10 (+£20 deposit) |
Two-Tyre Ravine | No | N/A | £40 |
Water Slide | No | N/A | £25 |
*Groups providing their own instructor will need to provide proof of qualification
** Free for local Groups Monday to Thursday Evenings, chargeable all over times.
Evening Visits
£1.00 per head, minimum charge of £15.00